Equalizing Prong ROTPRRN Plug Choke Assembly
Rebco Equalizing Prong ROTPRRN Plug Choke Assembly, when landed in ROTRN Landing Nipple, of the same size, will plug off the nipple and tubing. The Plug Choke is capable of holding pressure differentials from above or below.
NOTE: Equalizing Prong ROTPRRN Plug Choke Assembly is made up of ROTRN Lock Mandrel (PRODUCT CODE 10, 17, and/or 18) and ROTPR Equalizing Prong and Sub-assembly with a Cap (PRODUCT CODE 20).
Product Code: 21
Applications
Plugging and bidirectional pressure holding in ROTRN Landing Nipples across seal bore sizes of 1.710" through 4.562", with larger sizes available on inquiry.
Completions requiring both a No-Go positional stop and a robust prong-seated pressure seal
Applications where the two-stage setting process (Check Set Tool followed by Prong run) and the No-Go shoulder together provide the highest available level of installation certainty for a critical plug
Key Benefits
Combines the No-Go mechanical depth stop of the ROTRN Lock Mandrel with the positive prong-seated V-Packing pressure seal of the ROTPR sub-assembly, providing the most mechanically positive plug setting in the ROTR nipple family.
Shares all tool numbers with the ROTPRR series, keeping cross-family inventory manageable.
Equalizing Prong lengths can be custom-ordered to suit specific requirements.
Available in a variety of materials to suit downhole conditions.
The Plug requires TWO runs to be set. Before Equalizing Prong is run in place, it is recommended to run a CHECK SET TOOL (ACCESSORY).
Plug Chokes are available in a variety of Materials, suitable for down-hole conditions.
Norm Alloy is suitable for H2S Service (NACE MR-01-2 75, Latest Revision)
NOTE: - Sizes 5.875" and 5.963" Plug Chokes are available, please inquire. Equalizing Prong lengths can be ordered to suit special requirements.
TECHNICAL DATA
NIPPLE SEAL BORE SIZE | 1.710” | 1.781” | 1.875” | 2.000” | |
ASSEMBLY NUMBER | 211113131017130 | 211113131017830 | 211113131018730 | 211113131020030 | |
ENGINEERING DATA | |||||
MAXIMUM OD (NO-GO) | 1.705” | 1.776” | 1.870” | 1.995” | |
OVER ALL LENGTH | 26.0” | 26.0” | 26.0” | 26.0” | |
RUNNING TOOL - ROTR | 41132017100 | 41132017800 | 41132018700 | 41132020000 | |
PULLING TOOL - ROTGR | 40051315000 | 40051317800 | 40051318700 | 40051318700 | |
EQUALIZING PRONGS | FISHING NECK SIZE | 1.187” | 1.187” | 1.187” | 1.187” |
RUNNING/PULLING TOOL | 4014011500 | 4014011500 | 4014011500 | 4014011500 | |
MATERIAL * | Norm Alloy | Norm Alloy | Norm Alloy | Norm Alloy | |
ACCESSORY (PRODUCT CODE 41): | |||||
CHECK SET TOOL | 4102131710 | 4102132000 | 4102132000 | 4102132000 | |
NIPPLE SEAL BORE SIZE | 2.125” | 2.188” | 2.313” | 2.562” | |
ASSEMBLY NUMBER | 211113131021230 | 211113131021830 | 211113131023130 | 211113131025630 | |
ENGINEERING DATA | |||||
MAXIMUM OD (NO-GO) | 2.120” | 2.183” | 2.308” | 2.557” | |
OVER ALL LENGTH | 26.0” | 26.56”” | 26.56” | 32.53” | |
RUNNING TOOL - ROTR | 41132021200 | 41132021800 | 41132023100 | 41132025600 | |
PULLING TOOL - ROTGR | 40051318700 | 40051321800 | 40051323100 | 40051323100 | |
EQUALIZING PRONGS | FISHING NECK SIZE | 1.187” | 1.375” | 1.375” | 1.375” |
RUNNING/PULLING TOOL | 4014011500 | 4014012000 | 4014012000 | 4014012000 | |
MATERIAL * | Norm Alloy | Norm Alloy | Norm Alloy | Norm Alloy | |
ACCESSORY (PRODUCT CODE 41): | |||||
CHECK SET TOOL | 4102132000 | 4102132180 | 4102132310 | 4102132560 | |
NIPPLE SEAL BORE SIZE | 2.750” | 2.813” | 3.437” | 3.688” | |
ASSEMBLY NUMBER | 211113131027530 | 211113131028130 | 211113131034330 | 211113131036830 | |
ENGINEERING DATA | |||||
MAXIMUM OD (NO-GO) | 2.745” | 2.808” | 3.432” | 3.683” | |
OVER ALL LENGTH | 28.13” | 28.13” | 28.13” | 37.15” | |
RUNNING TOOL - ROTR | 41132027500 | 41132028100 | 41132034300 | 41132036800 | |
PULLING TOOL - ROTGR | 40051327500 | 40051327500 | 40051331202 | 40051336804 | |
EQUALIZING PRONGS | FISHING NECK SIZE | 1.375” | 1.375” | 1.750” | 2.313” |
RUNNING/PULLING TOOL | 4014012000 | 4014012000 | 4014012500 | 4014013000 | |
MATERIAL * | Norm Alloy | Norm Alloy | Norm Alloy | Norm Alloy | |
ACCESSORY (PRODUCT CODE 41): | |||||
CHECK SET TOOL | 4102133000 | 4102133000 | 4102133430 | 4102133680 | |
NIPPLE SEAL BORE SIZE | 3.813” | 4.125” | 4.313” | 4.562” | |
ASSEMBLY NUMBER | 211113131038130 | 211113131041230 | 211113131043130 | 211113131045630 | |
ENGINEERING DATA | |||||
MAXIMUM OD (NO-GO) | 3.808” | 4.120” | 4.308” | 4.557” | |
OVER ALL LENGTH | 37.38" | 38.1" | 38.61" | 38.6” | |
RUNNING TOOL - ROTR | 41132038100 | 41132041200 | 41132043100 | 41132045600 | |
PULLING TOOL - ROTGR | 40051336804 | 40051336804 | 40051336804 | 40051345600 | |
EQUALIZING PRONGS | FISHING NECK SIZE | 2.313” | 2.313” | 3.125” | 3.125” |
RUNNING/PULLING TOOL | 4014013000 | 4014013000 | 4014014000 | 4014014000 | |
MATERIAL * | Norm Alloy | Norm Alloy | Norm Alloy | Norm Alloy | |
ACCESSORY (PRODUCT CODE 41): | |||||
CHECK SET TOOL | 4102133810 | 4102134120 | 4102134310 | 4102134560 | |
* Norm Alloy is suitable for H2S Service (NACE MR-01-75, Latest Revision)
RELATED TOOLS
Disclaimer: Information is provided for reference only. Rebco Oil Tools, Inc. makes no express or implied warranty as to the accuracy or completeness of this information. Equipment selection, configuration, and use must be performed by qualified personnel and are subject to approved procedures, well conditions, mechanical limitations, and Rebco’s Terms and Conditions of Sale.

