TOOL APPLICATION
Applications
Retrieving ROTRNS and ROTXNS Soft Set Bomb Instrument Hangers from their Landing Nipple profiles
Retrieving ROH, RNH, XOH, and XNH Instrument Hangers from ROTR and ROTX Landing Nipples
Any internal fishing neck retrieval application where the ROTGR profile core geometry is required
Key Benefits
Specifically matched to the ROTGR-profile internal fishing neck found on Rebco's full range of BHP instrument hangers.
Standard retrieval tool for all ROTRNS, ROTXNS, ROH, RNH, XOH, and XNH instrument hanger families
Available with Pulling Prong accessories matched to each nominal size and instrument hanger type
Alloy construction across all sizes; NACE MR-01-75 material available for H₂S service
Disclaimer: Information is provided for reference only. Rebco Oil Tools, Inc. makes no express or implied warranty as to the accuracy or completeness of this information. Equipment selection, configuration, and use must be performed by qualified personnel and are subject to approved procedures, well conditions, mechanical limitations, and Rebco’s Terms and Conditions of Sale.
TECHNICAL DATA
NOMINAL SIZE | 1 1/4” | 1 1/2” | 2” | 2” | 2 1/2” | 2 1/2” | 3” |
ASSEMBLY NUMBER | 40051312500 | 40051315000 | 40051317800 | 40051318700 | 40051321800 | 40051323100 | 40051327500 |
ENGINEERING DATA: | |||||||
MAXIMUM OD | 1.16” | 1.47” | 1.75” | 1.81” | 2.16” | 2.25” | 2.72” |
PIN THREAD CONNECTION | 5/8” - 11 | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 | 1 1/16” - 10 |
FISHING NECK OD | 1.000” | 1.187” | 1.375” | 1.375” | 1.750” | 1.750” | 2.313” |
BOTTOM THREAD (PRONG) | 3/8” - 16 | 1/2” - 13 | 1/2” - 13 | 1/2” - 13 | 5/8” - 11 | 5/8” - 11 | 5/8” - 11 |
WILL ENGAGE FISHING NECK ID | .88” | 1.06” | 1.38” | 1.38” | 1.81” | 1.812” | 2.31” |
REACH | 1.08” | 1.62” | 1.62” | 1.62” | 1.62” | 1.62” | 1.62” |
LENGTH | 14.03” | 17.62” | 18.54” | 18.54” | 19.07” | 19.07” | 19.42” |
MATERIAL | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
NOMINAL SIZE | 3 1/2” | 4” | 5” | 6” | 7” | 7” | |
ASSEMBLY NUMBER | 40051331202 | 40051336804 | 40051345600 | 40051356200 | 40051358700 | 40051359600 | |
ENGINEERING DATA: | |||||||
MAXIMUM OD | 3.12” | 3.62” | 4.50” | 5.56” | 5.83” | 5.88” | |
PIN THREAD CONNECTION | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | |
FISHING NECK OD | 2.313” | 2.313” | 3.125” | 3.125” | 3.125” | 3.125” | |
BOTTOM THREAD (PRONG) | 1 3/8” - 12 | 2 1/8” - 12 | 2 1/2” - 10 | 2 3/4” - 10 | 3 5/8” - 10 | 3 5/8” - 10 | |
WILL ENGAGE FISHING NECK ID | 2.62” | 3.12” | 4.00” | 4.75” | 5.38” | 5.38” | |
REACH | 1.62” | 1.62” | 1.62” | 1.78” | 1.86” | 1.86” | |
LENGTH | 19.65” | 19.65” | 25.16” | 27.3” | 27.53” | 27.53” | |
MATERIAL | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | |

