Applications
Retrieving sub-surface devices with external fishing necks where a short reach is appropriate
Closely spaced nipple completions, where a long-reach tool risks engaging the wrong device
Routine sub-surface device retrieval, where jarring down is the preferred release method.
Key Benefits
Short-reach core configuration minimizes the risk of engaging unintended fishing necks in multi-nipple completions.
Core replacement only, no full tool replacement needed to change reach within the same nominal size
Shear-down release allows positive tool-string retrieval even when the subsurface device is stuck.
Available from 1¼" to 4" nominal, engaging fishing necks from 0.875" to 3.125" OD
Alloy construction with standard pin thread and fishing neck connections
Pinning Tool Assembly and Core Wrench are available as accessories for field servicing.
TECHNICAL DATA
NOMINAL SIZE | 1 1/4” | 1 3/8” | 1 1/2” | 1 5/8” | 2” |
ASSEMBLY NUMBER | 400703021250 | 400703021370 | 400703021500 | 400703021620 | 400703022000 |
ENGINEERING DATA: | |||||
MAXIMUM OD | 1.29” | 1.38” | 1.42” | 1.62” | 1.86” |
PIN THREAD CONNECTION | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 |
FISHING NECK OD | 1.187” | 1.187” | 1.187” | 1.187” | 1.375” |
BOTTOM THREAD (PRONG) | 1/4” - 20 | 1/4” - 20 | 1/4” - 20 | 1/4” - 20 | 1/2” - 13 |
WILL ENGAGE FISHING NECK OD | .875” | 1.000” | 1.187” | 1.187” | 1.375” |
REACH | 1.93” | 1.83” | 1.09” | 1.09” | 1.61” |
LENGTH | 13.89” | 13.99” | 14.0” | 14.0” | 15.4” |
MATERIAL | Alloy | Alloy | Alloy | Alloy | Alloy |
ACCESSORIES: | |||||
PINNING TOOL ASS’Y | 16711002 | 16711002 | 16711004 | 16711004 | 16711004 |
CORE WRENCH | 167022 | 167022 | 167024 | 167024 | 167024 |
NOMINAL SIZE | 2 1/2” | 3” | 3” | 4” | |
ASSEMBLY NUMBER | 400703022500 | 400703023000 | 400703023002 | 400703024000 | |
ENGINEERING DATA: | |||||
MAXIMUM OD | 2.25” | 2.81” | 2.81” | 3.75” | |
PIN THREAD CONNECTION | 15/16” - 10 | 15/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | |
FISHING NECK OD | 1.375” | 1.750” | 1.750” | 2.313” | |
BOTTOM THREAD (PRONG) | 1/2” - 13 | 5/8” - 11 | 5/8” - 11 | 1 1/4” - 12 | |
WILL ENGAGE FISHING NECK OD | 1.750” | 2.313” | 2.313” | 3.125” | |
REACH | 1.26” | 1.53” | 1.53” | 2.31” | |
LENGTH | 15.8” | 15.94” | 15.94” | 20.06” | |
MATERIAL | Alloy | Alloy | Alloy | Alloy | |
ACCESSORIES: | |||||
PINNING TOOL ASS’Y | 16711004 | 16711005 | 16711005 | 16711006 | |
CORE WRENCH | 167024 | 167025 | 167025 | 167026 | |
RELATED TOOLS
Disclaimer: Information is provided for reference only. Rebco Oil Tools, Inc. makes no express or implied warranty as to the accuracy or completeness of this information. Equipment selection, configuration, and use must be performed by qualified personnel and are subject to approved procedures, well conditions, mechanical limitations, and Rebco’s Terms and Conditions of Sale.

