Applications
Retrieving sub-surface devices with external fishing necks where the fishing neck is positioned deeper, requiring medium reach
Completions where extended packing mandrels or sub-assembly geometry positions the fishing neck below the standard short-reach engagement zone
Any shear-down external fishing neck retrieval application where the JDC reach is confirmed insufficient
Key Benefits
Medium-reach core provides greater engagement depth than the JDC without moving to a specialized long-reach configuration.
Core-only replacement to switch between JDS and JDC reach within the same nominal size.
Identical shear-down release mechanism to the JDC, no new operating procedures required
Available from 1¼" to 4" nominal in alloy construction
Pinning Tool Assembly and Core Wrench available as field accessories
TECHNICAL DATA
N OMINAL SIZE | 1 1/4” | 1 3/8” | 1 1/2” | 1 5/8” |
ASSEMBLY NUMBER | 400703141250 | 400703141370 | 400703141500 | 400703141620 |
ENGINEERING DATA: | ||||
MAXIMUM OD | 1.29” | 1.38” | 1.42” | 1.62” |
PIN THREAD CONNECTION | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 |
FISHING NECK OD | 1.187” | 1.187” | 1.187” | 1.187” |
BOTTOM THREAD (PRONG) | 1/4” - 20 | 1/4” - 20 | 1/4” - 20 | 1/4” - 20 |
WILL ENGAGE FISHING NECK OD | .875” | 1.000” | 1.187” | 1.187” |
REACH | 2.77” | 2.58” | 1.84” | 1.84” |
LENGTH | 13.89” | 13.99” | 14.0” | 14.0” |
MATERIAL | Alloy | Alloy | Alloy | Alloy |
ACCESSORIES: | ||||
PINNING TOOL ASS’Y | 16711002 | 16711002 | 16711004 | 16711004 |
CORE WRENCH | 167022 | 167022 | 167024 | 167024 |
NOMINAL SIZE | 2” | 2 1/2” | 3” | 4” |
ASSEMBLY NUMBER | 400703142000 | 400703142500 | 400703143000 | 400703144000 |
ENGINEERING DATA: | ||||
MAXIMUM OD | 1.86” | 2.25” | 2.81” | 3.75” |
PIN THREAD CONNECTION | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 | 1 1/16” - 10 |
FISHING NECK OD | 1.375” | 1.375” | 1.750” | 2.313” |
BOTTOM THREAD (PRONG) | 1/2” - 13 | 1/2” - 13 | 5/8” - 11 | 1 1/4” - 12 |
WILL ENGAGE FISHING NECK OD | 1.375” | 1.750” | 2.313” | 3.125” |
REACH | 2.26” | 2.12” | 2.27” | 3.37” |
LENGTH | 15.4” | 15.8” | 15.94” | 20.06” |
MATERIAL | Alloy | Alloy | Alloy | Alloy |
ACCESSORIES: | ||||
PINNING TOOL ASS’Y | 16711004 | 16711004 | 16711005 | 16711006 |
CORE WRENCH | 167024 | 167024 | 167025 | 167026 |
RELATED TOOLS
Disclaimer: Information is provided for reference only. Rebco Oil Tools, Inc. makes no express or implied warranty as to the accuracy or completeness of this information. Equipment selection, configuration, and use must be performed by qualified personnel and are subject to approved procedures, well conditions, mechanical limitations, and Rebco’s Terms and Conditions of Sale.

