Applications
Retrieving FO Collar Stops, SS Tubing Slip Stops, and similar short-fishing-neck sub-surface devices
Routine BHP survey retrieval operations, where a short-reach shear-down tool is the standard field choice
Any external fishing neck retrieval application where the SB's dog geometry is matched to the device's fishing neck profile
Key Benefits
Short-reach core suits the majority of routine wireline retrieval operations on collar stops, slip stops, and similar devices.
Core replacement extends tool service life and allows reach adjustment without replacing the full assembly.
Shear-down release provides positive tool-string retrieval even when the device is stuck.
Available from 1" to 4" nominal, the broadest size range of any single pulling tool type in Section IV
Full accessory set (Pinning Tool, Releasing Tool, Core Wrench, Core Nut Wrench) available for every size
Alloy construction for durability under routine wireline jarring loads
TECHNICAL DATA
NOMINAL SIZE | 1” | 1 1/4” | 1 1/2” | 1 1/2” | 2” |
ASSEMBLY NUMBER | 4014011000 | 4014011250 | 4014011500 | 4014011501 | 4014012000 |
ENGINEERING DATA: | |||||
MAXIMUM OD | .927 | 1.25” | 1.43” | 1.43” | 1.77” |
PIN THREAD CONNECTION | 5/8” - 11 | 5/8” - 11 | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 |
FISHING NECK OD | .687” | 1.000” | 1.187” | 1.187” | 1.375” |
BOTTOM THREAD (PRONG) | 1/4” - 20 | 3/8” - 16 | 3/8” - 16 | 3/8” - 16 | 1/2” - 13 |
WILL ENGAGE FISHING NECK OD | .687” | 1.000” | 1.187” | 1.187” | 1.375” |
REACH | 1.00” | 1.22” | .69” | 1.3” | 1.28” |
LENGTH | 10.3” | 14.5” | 11.88” | 11.88” | 15.89” |
MATERIAL | Alloy | Alloy | Alloy | Alloy | Alloy |
ACCESSORIES: | |||||
PINNING TOOL ASS’Y | 16711002 | 16711003 | 16711003 | 16711003 | 16711004 |
RELEASING TOOL | 1670011 | 167004 | 167004 | 167004 | 167003 |
CORE WRENCH | 167026 | 167026 | 167023 | 167023 | 167024 |
CORE NUT WRENCH | 167013 | 167013 | 167012 | 167012 | 167011 |
NOMINAL SIZE | 2 1/2” | 3” | 3” | 3 1/2” | 4” |
ASSEMBLY NUMBER | 4014012500 | 4014013001 | 4014013000 | 4014013500 | 4014014000 |
ENGINEERING DATA: | |||||
MAXIMUM OD | 2.18” | 2.73” | 2.84” | 3.115” | 3.670” |
PIN THREAD CONNECTION | 15/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 |
FISHING NECK OD | 1.375” | 2.313” | 2.313” | 2.313” | 2.313” |
BOTTOM THREAD (PRONG) | 1/2” - 13 | 5/8” - 11 | 5/8” - 11 | 5/8” - 11 | 1 1/4” - 12 |
WILL ENGAGE FISHING NECK OD | 1.750” | 2.313” | 2.313” | 2.750” | 3.125” |
REACH | 1.28” | 1.5” | 1.38” | 1.75” | 1.50” |
LENGTH | 16.36” | 17.5” | 17.5” | 18.0” | 18.0” |
MATERIAL | Alloy | Alloy | Alloy | Alloy | Alloy |
ACCESSORIES: | |||||
PINNING TOOL ASS’Y | 16711004 | 16711005 | 16711005 | 16711003 | 16711006 |
RELEASING TOOL | 167006 | 167007 | 167007 | 167008 | 167009 |
CORE WRENCH | 167024 | 167025 | 167025 | 167023 | 167026 |
CORE NUT WRENCH | 167011 | 167011 | 167011 | 167011 | 167011 |
RELATED TOOLS
Disclaimer: Information is provided for reference only. Rebco Oil Tools, Inc. makes no express or implied warranty as to the accuracy or completeness of this information. Equipment selection, configuration, and use must be performed by qualified personnel and are subject to approved procedures, well conditions, mechanical limitations, and Rebco’s Terms and Conditions of Sale.

