TOOL APPLICATION
Applications
Primary downhole weight source to overcome wellhead pressure, stuffing box friction, and fluid drag
Generating impact force for upward and downward jarring operations
Placed immediately above the jars to maximize impact at the downhole tool
Key Benefits
Solid alloy steel construction provides reliable, consistent weight per foot.
Available in 2 ft, 3 ft, and 5 ft lengths for precise weight adjustment in the field
Machined flats for safe wrench handling; never requires gripping on the fishing neck.
Wide OD range from ⅜" to 2½" covers all standard tubing sizes.
Special, well-conditioned material options are available.
Disclaimer: Information is provided for reference only. Rebco Oil Tools, Inc. makes no express or implied warranty as to the accuracy or completeness of this information. Equipment selection, configuration, and use must be performed by qualified personnel and are subject to approved procedures, well conditions, mechanical limitations, and Rebco’s Terms and Conditions of Sale.
TECHNICAL DATA
ASSEMBLY PART NUMBER | NOMINAL SIZE (OD) | ENGINEERING DATA | ||
LENGTH | THREAD CONNECTIONS | FISHING NECK | ||
101000372 | 3/8” | 24” | 1/4” - 20 UNC | None |
101000373 | 36” | |||
101000375 | 60” | |||
101000502 | 1/2” | 24” | 3/8” - 16 UNC | None |
101000503 | 36” | |||
101000505 | 60” | |||
101000752 | 3/4” | 24” | 1/2” - 13 UNC | .687” |
101000753 | 36” | |||
101000755 | 60” | |||
101001002 | 1” | 24” | 5/8” - 11 UNC | .750” |
101001003 | 36” | |||
101001005 | 60” | |||
101001252 | 1 1/4” | 24” | 15/16” - 10 UNS | 1.187” |
101001253 | 36” | |||
101001255 | 60” | |||
101001502 | 1 1/2” | 24” | 1.375” | |
101001503 | 36” | |||
101001505 | 60” | |||
101001752 | 1 3/4” | 24” | 1 1/16” - 10 UNS | 1.750” |
101001753 | 36” | |||
101001755 | 60” | |||
101001872 | 1 7/8” | 24” | ||
101001873 | 36” | |||
101001875 | 60” | |||
101002122 | 2 1/8” | 24” | ||
101002123 | 36” | |||
101002125 | 60” | |||
101002502 | 2 1/2” | 24” | 2.313” | |
101002503 | 36” | |||
101002505 | 60” | |||
101002512 | 24” | 1 9/16” - 10 UNS | ||
101002513 | 36” | |||
101002515 | 60” | |||
RELATED TOOLS
Alloy material is used to manufacture Rebco Stems; for severe conditions more suitable materials are available.

