GU Shear-Up Adapter Tool Assembly
Rebco GU Shear-Up Adapter is used with GS Pulling Tool when the need for jar up is required to release the Sub-Surface device.
Product Code: 40
See GR Pulling/Running Tool Assembly (PRODUCT 40).
TOOL APPLICATION
Applications
Retrieving internal fishing neck devices where downward jar release is undesirable or unsafe
High-pressure wellbore environments where upward jar release is mechanically advantaged
Gas lift valve and selective completion valve retrieval, where shear-up release is operationally preferred
Key Benefits
Shear-up release direction eliminates the risk of damaging equipment below during stuck-tool release operations.
Mechanically advantaged release in high-wellbore-pressure applications
Internal fishing neck engagement is identical to the ROTGS, same core/prong geometry, different release direction only.
Full field accessory set available
Disclaimer: Information is provided for reference only. Rebco Oil Tools, Inc. makes no express or implied warranty as to the accuracy or completeness of this information. Equipment selection, configuration, and use must be performed by qualified personnel and are subject to approved procedures, well conditions, mechanical limitations, and Rebco’s Terms and Conditions of Sale.
TECHNICAL DATA
NOMINAL SIZE | 1 1/8” | 1 1/4” | 1 1/2” | 2” | 2” | 2 1/2” |
ASSEMBLY NUMBER | 40051611200 | 40051612500 | 40051615000 | 40051617800 | 40051618700 | 40051621800 |
ENGINEERING DATA: | ||||||
MAXIMUM OD | 1.10” | 1.15” | 1.47” | 1.75” | 1.81” | 2.12” |
PIN THREAD CONNECTION | 5/8” - 11 | 5/8” - 11 | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 |
FISHING NECK OD | .750” | 1.000” | 1.187” | 1.375” | 1.375” | 1.750” |
CORE NUT THREAD | 5/8” - 11 | 5/8” - 11 | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 | 15/16” - 10 |
LENGTH | 7.50” | 7.69” | 9.37” | 9.37” | 9.37” | 9.88” |
MATERIAL | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
NOMINAL SIZE | 2 1/2” | 3” * | 3” – 4” | 5” | 7” | 7” |
ASSEMBLY NUMBER | 40051623100 | 40051627530 | 40051631202 | 40051645600 | 40051658700 | 40051659600 |
ENGINEERING DATA: | ||||||
MAXIMUM OD | 2.25” | 2.72” | 2.72” | 3.60” | 5.83” | 5.88” |
PIN THREAD CONNECTION | 15/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 |
FISHING NECK OD | 1.750” | 2.313” | 2.313” | 3.125” | 2.313” | 2.313” |
CORE NUT THREAD | 15/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 | 1 1/16” - 10 |
LENGTH | 9.87” | 10.31” | 10.31” | 15.19” | 15.66” | 15.66” |
MATERIAL | Alloy | Norm Alloy | Alloy | Alloy | Alloy | Alloy |
RELATED TOOLS
NOTE: * 3" GU Shear Up Adapter (40051627530) is a Special Tool for H2S Service

