ROTRZB Instrument Hanger Assembly
Rebco ROTRZB Instrument Hanger is used to land and lock geophysical instruments
in BR Landing Nipples respectively, to allow recording of reservoir data.
The Instrument Hanger Assembly consists of ROTZ-1/2 Lock Mandrel Sub-Assembly
and a Hanger Sub; offered with Amerada (3/4" - 16) Box connection and/or Sucker Rod
(15/16" - 10) Box connection.
Product Code: 33
TOOL APPLICATION
Applications
Deploying pressure and temperature instruments into the BR Landing Nipples
Completions containing both BF and BR nipple types, where matched hangers are needed for each profile
Key Benefits
ROTZ-1/2 Lock Mandrel Sub-Assembly provides secure, profile-specific locking within BR Landing Nipples
Shares the same Hanger Sub design as the ROTFSB and ROTFWB, so the common lower assembly reduces parts inventory
A Thread Protector on the ROTC-1 Running Tool is required, using the same procedure as the ROTFWB.
Available in non-standard sizes and materials for special well conditions
Disclaimer: Information is provided for reference only. Rebco Oil Tools, Inc. makes no express or implied warranty as to the accuracy or completeness of this information. Equipment selection, configuration, and use must be performed by qualified personnel and are subject to approved procedures, well conditions, mechanical limitations, and Rebco’s Terms and Conditions of Sale.
TECHNICAL DATA
NOM SIZE | SEAL BORE SIZE | ASSEMBLY NUMBER | LOCK MANDREL SUB-ASS’Y | HANGER SUB | ||
BOX THREAD | BOX THREAD | |||||
w/3/4” - 16 | w/15/16 ” - 10 | 3/4” - 16 | 15/16” - 10 | |||
2 3/8” | 1.781” | 33132201217800 | 33132201217801 | 10222202370 | 330117810 | 330117800 |
1.813” | 33132201218100 | 33132201218101 | 330118110 | 330118100 | ||
1.875” | 33132201218700 | 33132201218701 | 330118710 | 330118700 | ||
2 7/8” | 2.250” | 33132201222500 | 33132201222501 | 10222202870 | 330122510 | 330122500 |
2.313” | 33132201223100 | 33132201223101 | 330123110 | 330123100 | ||
3 1/2” | 2.562” | 33132201225600 | 33132201225601 | 10222202560 | 330125610 | 330125600 |
2.750” | 33132201227500 | 33132201227501 | 10222203500 | 330127510 | 330127500 | |
2.813” | 33132201228100 | 33132201228101 | 10222203500 | 330128110 | 330128100 | |
4 1/2” | 3.688” | 33132201136800 | 33132201136801 | 10221204500 | 330136810 | 330136800 |
3.750” | 33132201137500 | 33132201137501 | 330137510 | 330137500 | ||
3.813” | 33132201138100 | 33132201138101 | 330138110 | 330138100 | ||

