ROTR Equalizing Valve Sub-Assembly
TOOL APPLICATION
Applications
Equalizing pressure across ROTR and ROTRN Lock Mandrels in their respective Landing Nipples, across nipple seal bores of 1.500" through 3.813", before retrieval operations
Applications where the End Cap version is required for sealing the top of the equalizing assembly, or where the without-Cap version (suffix -1) is appropriate for integration with other components
H2S environments requiring Norm Alloy construction per NACE MR-01-75
Key Benefits
Each assembly number is paired one-to-one with a specific ROTR or ROTRN Lock Mandrel assembly number, eliminating selection ambiguity in the field and ensuring the correct equalizing sub is always matched to the correct lock mandrel.
The No-Go OD design prevents the sub-assembly from accidentally engaging the nipple landing profile, ensuring reliable, predictable equalization every time.
Available with or without an end cap to accommodate different assembly configurations.
Norm Alloy construction for H2S service; a variety of additional materials available.
Disclaimer: Information is provided for reference only. Rebco Oil Tools, Inc. makes no express or implied warranty as to the accuracy or completeness of this information. Equipment selection, configuration, and use must be performed by qualified personnel and are subject to approved procedures, well conditions, mechanical limitations, and Rebco’s Terms and Conditions of Sale.
TECHNICAL DATA
NOMINAL SIZE | 1.500” | 1.710” | 1.781” | 1.875” | |
ASSEMBLY NUMBER | 20132015030 | 20132017130 | 20132017830 | 20132018730 | |
ENGINEERING DATA | |||||
MAXIMUM OD – No-Go | 1.495” | 1.705” | 1.776” | 1.870” | |
BOX THREAD CONNECTION | 1 1/8” - 16 | 1 1/8” - 16 | 1 3/8” - 14 | 1 3/8” - 14 | |
PIN THREAD CONNECTION | 1 1/8” - 16 | 1 1/8” - 16 | 1 3/8” - 14 | 1 3/8” - 14 | |
LENGTH | 8.12” | 8.12” | 8.12” | 8.12” | |
MATERIAL* | Norm Alloy | Norm Alloy | Norm Alloy | Norm Alloy | |
To be used with Lock Mandrel | ROTR | 10132015030 | 10132017130 | 10132017830 | 10132018730 |
ROTRN | 10131015030 | 10131017130 | 10131017830 | 10131018730 | |
Sub-Assembly without Cap | 20132015031 | 20132017131 | 20132017831 | 20132018731 | |
NOMINAL SIZE | 2.000” | 2.125” | 2.188” | 2.313” | |
ASSEMBLY NUMBER | 20132020030 | 20132021230 | 20132021830 | 20132023130 | |
ENGINEERING DATA | |||||
MAXIMUM OD – No-Go | 1.995” | 2.120” | 2.183” | 2.308” | |
BOX THREAD CONNECTION | 1 3/8” - 14 | 1 3/8” - 14 | 1 3/4” - 12 | 1 3/4” - 12 | |
PIN THREAD CONNECTION | 1 3/8” - 14 | 1 3/8” - 14 | 1 3/4” - 12 | 1 3/4” - 12 | |
LENGTH | 8.12” | 8.12” | 8.12” | 8.12” | |
MATERIAL* | Norm Alloy | Norm Alloy | Norm Alloy | Norm Alloy | |
To be used with Lock Mandrel | ROTR | 10132020030 | 10132021230 | 10132021830 | 10132023130 |
ROTRN | 10131020030 | 10131021230 | 10131021830 | 10131023130 | |
Sub-Assembly without Cap | 20132020031 | 20132021231 | 20132021831 | 20132023131 | |
NOMINAL SIZE | 2.562” | 2.750” | 2.813” | 2.875” | |
ASSEMBLY NUMBER | 20132025630 | 20132027530 | 20132028130 | 20132028730 | |
ENGINEERING DATA | |||||
MAXIMUM OD – No-Go | 2.557” | 2.745” | 2.808” | 2.869” | |
BOX THREAD CONNECTION | 2” - 12 SLB | 2 1/4” - 12 SLB | 2 1/4” - 12 SLB | 2 1/4” – 12 SLB | |
PIN THREAD CONNECTION | 2” - 12 SLB | 2 1/4” - 12 SLB | 2 1/4” - 12 SLB | 2 1/4” - 12 SLB | |
LENGTH | 8.12” | 9.12” | 9.12” | 9.12” | |
MATERIAL* | Norm Alloy | Norm Alloy | Norm Alloy | Norm Alloy | |
To be used with Lock Mandrel | ROTR | 10132025630 | 10132027530 | 10132028130 | 10132028730 |
ROTRN | 10131025630 | 10131027530 | 10131028130 | 10131028730 | |
Sub-Assembly without Cap | 20132025631 | 20132027531 | 20132028131 | 20132028731 | |
NOMINAL SIZE | 3.437” | 3.688” | 3.813” | ||
ASSEMBLY NUMBER | 20132034330 | 20132036830 | 20132038130 | ||
ENGINEERING DATA | |||||
MAXIMUM OD – No-Go | 3.431” | 3.682” | 3.807” | ||
BOX THREAD CONNECTION | 2 3/4” - 12 SLB | 3 1/16” - 12 SLB | 3 1/16” - 12 SLB | ||
PIN THREAD CONNECTION | 2 3/4” - 12 SLB | 3 1/16” - 12 SLB | 2 3/4” - 12 SLB | ||
LENGTH | 8.63” | 8.63” | 8.63” | ||
MATERIAL* | Norm Alloy | Norm Alloy | Norm Alloy | ||
To be used with Lock Mandrel | ROTR | 18132034330 | 18132036830 | 18132038130 | |
ROTRN | 18131034330 | 18131036830 | 18131038130 | ||
Sub-Assembly without Cap | 20132034331 | 20132036831 | 20132038131 | ||
Norm Alloy (NACE MR-01-75, 1980 Rev.)
RELATED TOOLS
NOTE: Equalizing Sub-Assemblies are available in variety of Materials, suitable for down-hole conditions.

