Valve ROTRR Plug Choke Assembly
Rebco ROTRR Plug Choke Assembly, when landed in ROTR Landing Nipple, of the same size, will plug off the nipple and tubing. The Plug Choke is capable of holding pressure differentials from above or below.
NOTE: Valve ROTRR Plug Choke Assembly is made up of ROTR Lock Mandrel (PRODUCT CODE 10, 17, and/or 18) and ROTR Equalizing Valve Sub-Assembly with a Cap (PRODUCT CODE 20).
Product Code: 20
TOOL APPLICATION
Applications
Plugging and pressure isolation from both above and below in ROTR Landing Nipples, across seal bore sizes of 1.710" through 4.813."
Single-run plug setting in wells where minimizing wireline trips is a priority
Well shut-in for repairs, zone isolation during testing, and pressure holding during completion operations
H2S service environments requiring Norm Alloy construction per NACE MR-01-75
Key Benefits
Single-run settings reduce wireline time and simplify operation compared to two-run Prong-type plug assemblies.
Bidirectional pressure-holding capability provides reliable tubing isolation regardless of the direction of the pressure differential.
Specific Equalizing Prong numbers assigned per seal bore size eliminate guesswork in field tool selection.
Check Set Tool (Product Code 41) available for all sizes, providing in-situ confirmation of correct plug seating.
Available in a variety of materials to suit downhole conditions.
Disclaimer: Information is provided for reference only. Rebco Oil Tools, Inc. makes no express or implied warranty as to the accuracy or completeness of this information. Equipment selection, configuration, and use must be performed by qualified personnel and are subject to approved procedures, well conditions, mechanical limitations, and Rebco’s Terms and Conditions of Sale.
TECHNICAL DATA
NIPPLE SEAL BORE SIZE | 1.710” | 1.781” | 1.875” | 2.000” | |
ASSEMBLY NUMBER | 20131317130 | 20131317830 | 20131318730 | 20131320030 | |
ENGINEERING DATA | |||||
MAXIMUM OD (NO-GO) | 1.705” | 1.776” | 1.870” | 1.995” | |
LOCK MANDREL FISHING NECK ID | 1.06” | 1.38” | 1.38” | 1.38” | |
RUNNING TOOL - ROTR | 41132017100 | 41132017800 | 41132018700 | 41132020000 | |
PULLING TOOL - ROTGR | 40051315000 | 40051317800 | 40051318700 | 40051318700 | |
EQUALIZING PRONGS | RUNNING | 49121324 | 4911793 | 4911793 | 4911793 |
PULLING | 49122037 | 49122078 | 49122078 | 49122078 | |
LENGTH | 20.5” | 20.5” | 20.5” | 20.5” | |
MATERIAL * | Norm Alloy | Norm Alloy | Norm Alloy | Norm Alloy | |
ACCESSORY (PRODUCT CODE 41): | |||||
CHECK SET TOOL | 4102131710 | 4102132000 | 4102132000 | 4102132000 | |
NIPPLE SEAL BORE SIZE | 2.125” | 2.188” | 2.313” | 2.562” | |
ASSEMBLY NUMBER | 20131321230 | 20131321830 | 20131323130 | 20131325630 | |
ENGINEERING DATA | |||||
MAXIMUM OD (NO-GO) | 2.120” | 2.183” | 2.308” | 2.557” | |
LOCK MANDREL FISHING NECK ID | 1.38” | 1.81” | 1.81” | 1.81” | |
RUNNING TOOL - ROTR | 41132021200 | 41132021800 | 41132023100 | 41132025600 | |
PULLING TOOL - ROTGR | 40051318700 | 40051321800 | 40051323100 | 40051323100 | |
EQUALIZING PRONGS | RUNNING | 4911793 | 49121325 | 49121325 | 4912505 |
PULLING | 49122078 | 49122081 | 49122081 | 49122044 | |
LENGTH | 20.5” | 20.9” | 20.9” | 20.4” | |
MATERIAL * | Norm Alloy | Norm Alloy | Norm Alloy | Norm Alloy | |
ACCESSORY (PRODUCT CODE 41): | |||||
CHECK SET TOOL | 4102132000 | 4102132180 | 4102132310 | 4102132560 | |
NIPPLE SEAL BORE SIZE | 2.750” | 2.813” | 3.437” | 3.688” | |
ASSEMBLY NUMBER | 20131327530 | 20131328130 | 20131334330 | 20131336830 | |
ENGINEERING DATA | |||||
MAXIMUM OD (NO-GO) | 2.745” | 2.808” | 3.432” | 3.683” | |
LOCK MANDREL FISHING NECK ID | 2.31” | 2.31” | 2.62” | 3.12” | |
RUNNING TOOL - ROTR | 41132027500 | 41132028100 | 41132034300 | 41132036800 | |
PULLING TOOL - ROTGR | 40051327500 | 40051327500 | 40051331202 | 40051336804 | |
EQUALIZING PRONGS | RUNNING | 49121119 | 49121119 | 4911882 | 4911826 |
PULLING | 49122085 | 49122085 | 4911881 | 4911827 | |
LENGTH | 20.77” | 20.77” | 21.62” | 21.88” | |
MATERIAL * | Norm Alloy | Norm Alloy | Norm Alloy | Norm Alloy | |
ACCESSORY (PRODUCT CODE 41): | |||||
CHECK SET TOOL | 4102133000 | 4102133000 | 4102133430 | 4102133680 | |
NIPPLE SEAL BORE SIZE | 3.813” | 4.125” | 4.313” | 4.813” | |
ASSEMBLY NUMBER | 20131338130 | 20131341230 | 20131343130 | 20131348130 | |
ENGINEERING DATA | |||||
MAXIMUM OD (NO-GO) | 3.808” | 4.120” | 4.308” | 4.808” | |
LOCK MANDREL FISHING NECK ID | 3.12” | 3.12” | 3.12” | 4.00” | |
RUNNING TOOL - ROTR | 41132038100 | 41132041200 | 41132043100 | 41132048100 | |
PULLING TOOL - ROTGR | 40051336804 | 40051336804 | 40051336804 | 40051345600 | |
EQUALIZING PRONGS | RUNNING | 4911762 | 49111012 | 4911640 | 4911943 |
PULLING | 4911763 | 49111148 | 4911641 | 4911944 | |
LENGTH | 22.3” | 21.9” | 21.9” | 23.9” | |
MATERIAL * | Norm Alloy | Norm Alloy | Norm Alloy | Norm Alloy | |
ACCESSORY (PRODUCT CODE 41): | |||||
CHECK SET TOOL | 4102133810 | 4102134120 | 4102134310 | 4102134810 | |
* Norm Alloy is suitable for H2S Service (NACE MR-01-75, Latest Revision)
RELATED TOOLS
The Plug requires ONE run to be set.
Product Code: 20
Plug Chokes are available in a variety of Materials, suitable for down-hole conditions.
Norm Alloy is suitable for H2S Service (NACE MR-01-2 75, Latest Revision)

